Standard Product
model | hose inner diameter I.D mm |
Hoses outer diameter O.D mm |
Max working pressure Max.W.P bar |
Number of layers | color | Order code |
SFL-4-3200-6 | 4.0 | 11.8 | 2800 | 6 | Red | 10041000 |
SFL-5-3200-6 | 5.0 | 14.8 | 2800 | 6 | Red | 10042000 |
SFL-5-3200-8 | 4.7 | 16.0 | 4000 | 8 | Red | 10046000 |
SFL-6-3200-6 | 6.3 | 16.5 | 2800 | 6 | Red | 10043000 |
SFL-8-3200-8 | 7.6 | 21.5 | 3200 | 8 | Red | 10044000 |
SFL-12-3200-8 | 12.8 | 28.7 | 3000 | 8 | Red | 10045000 |
Remarks
*Ordering code: refers to the hose alone. The hose assembly will have an independent ordering code according to the questionnaire
**Special color requirements can be customized